Software makers in Ukraine
5 organizations in Ukraine that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Every other maker, A to Z
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| Ajax Systems | Ukraine | 2011 | Not recorded | 1 | |
| Fintech Band | Ukraine | 2003 | Out of line with its documentation, not shown | 1 | |
| MacPaw | Ukraine | Not recorded | Not recorded | 1 | |
| Ministry of Digital Transformation of Ukraine | Ukraine | 2019 | Not recorded | 1 | |
| Readdle | Ukraine | 2007 | Not recorded | 1 |
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.