Software makers in Sweden
12 organizations in Sweden that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Largest businesses by headcount
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| 1 | Ericsson | Sweden | 1876 | 101,322 (2021) | 3 |
Every other maker, A to Z
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| Collecting Smiles | Sweden | 2007 | Not recorded | 1 | |
| Doremir Music Research AB | Sweden | Not recorded | Not recorded | 1 | |
| ENEA AB | Sweden | 1968 | Not recorded | 2 | |
| Lavasoft | Sweden | 1999 | Not recorded | 1 | |
| Lund University | Sweden | 1666 | Not recorded | 2 | |
| Mobile Sorcery | Sweden | 2004 | Not recorded | 1 | |
| Mullvad | Sweden | Not recorded | Not recorded | 1 | |
| Northzone | Sweden | 1996 | Not recorded | 1 | |
| Reason Studios | Sweden | 1994 | Not recorded | 4 | |
| Royal Institute of Technology | Sweden | 1827 | Not recorded | 2 | |
| Telelogic | Sweden | 1983 | Not recorded | 1 |
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.