Software makers in People's Republic of China
27 organizations in People's Republic of China that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Largest businesses by headcount
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| 1 | Alibaba Group | People's Republic of China | 1999 | 251,462 (2021) | 9 |
| 2 | Huawei | People's Republic of China | 1987 | 197,000 (2021) | 12 |
| 3 | Tencent | People's Republic of China | 1998 | 62,885 (2019) | 24 |
| 4 | vivo | People's Republic of China | 2009 | 40,000 (2022) | 2 |
| 5 | Baidu | People's Republic of China | 2000 | 31,000 (2024) | 9 |
| 6 | The Hongkong and Shanghai Banking Corporation Limited | People's Republic of China | 1865 | 20,000 (2024) | 1 |
| 7 | Xiaomi | People's Republic of China | 2010 | 16,683 (2018) | 5 |
Every other maker, A to Z
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.