Software makers in Japan
51 organizations in Japan that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Largest businesses by headcount
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| 1 | Sony Group | Japan | 1946 | 112,300 (2025) | 5 |
| 2 | Fujitsu | Japan | 1935 | 99,000 (2026) | 6 |
| 3 | Toshiba | Japan | 1875 | 94,051 (2026) | 2 |
| 4 | Yamaha | Japan | 1987 | 19,895 (2022) | 2 |
| 5 | Rakuten Group, Inc. | Japan | 1997 | 9,885 (2024) | 1 |
| 6 | Nintendo | Japan | 1889 | 7,317 (2023) | 13 |
| 7 | HAL Laboratory | Japan | 1980 | 205 (2021) | 1 |
Every other maker, A to Z
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| Ablaze | Japan | Not recorded | Not recorded | 1 | |
| AH-Software | Japan | 2005 | Not recorded | 1 | |
| Celsys | Japan | 1991 | Not recorded | 3 | |
| Change Vision, Inc. | Japan | 2006 | Not recorded | 1 | |
| Cookpad Inc. | Japan | 1997 | Not recorded | 1 | |
| Cybertrust | Japan | 1995 | Not recorded | 1 | |
| DeNA | Japan | 1999 | Not recorded | 3 | |
| Digital Arts | Japan | 1995 | Not recorded | 1 | |
| Digital Studio Co., Ltd | Japan | Not recorded | Not recorded | 1 | |
| DIGITALIO | Japan | 2007 | Not recorded | 1 | |
| Donuts | Japan | 2007 | Not recorded | 1 | |
| Dwango | Japan | 1997 | Not recorded | 3 | |
| Eisys | Japan | 1994 | Not recorded | 1 | |
| Fenrir Inc. | Japan | 2005 | Not recorded | 1 | |
| Floorp project | Japan | Not recorded | Not recorded | 1 | |
| G.U.Group | Japan | Not recorded | Not recorded | 1 | |
| Gehirn Inc. | Japan | Not recorded | Not recorded | 1 | |
| GMO Pepabo | Japan | 2003 | Not recorded | 1 | |
| GO | Japan | 1977 | Not recorded | 1 | |
| Hitachi Solutions | Japan | 1970 | Not recorded | 1 | |
| Internet Co. | Japan | 1988 | Not recorded | 4 | |
| JustSystems | Japan | 1981 | Not recorded | 11 | |
| Kawai Musical Instruments | Japan | 1929 | Not recorded | 1 | |
| Mirairo | Japan | 2010 | Not recorded | 1 | |
| Musashi System | Japan | 2013 | Not recorded | 1 | |
| National Institute of Informatics | Japan | Not recorded | Not recorded | 1 | |
| NTT Data Group | Japan | 1988 | Not recorded | 1 | |
| ototoy inc. | Japan | 2004 | Not recorded | 1 | |
| PGN Inc. | Japan | Not recorded | Not recorded | 1 | |
| SHOWROOM Inc. | Japan | Not recorded | Not recorded | 1 | |
| Shueisha | Japan | 1925 | Not recorded | 2 | |
| Six Apart | Japan | 2001 | Not recorded | 1 | |
| SoftBank Group | Japan | 1981 | Not recorded | 2 | |
| Sony Interactive Entertainment | Japan | 1993 | Not recorded | 8 | |
| Sony Music Entertainment Japan | Japan | 1968 | Not recorded | 1 | |
| Sourcenext | Japan | 1996 | Not recorded | 4 | |
| stand.fm, Inc. | Japan | Not recorded | Not recorded | 1 | |
| Team for the future | Japan | 2025 | Not recorded | 2 | |
| The Institute of Scientific and Industrial Research,Osaka University | Japan | Not recorded | Not recorded | 1 | |
| Tomy | Japan | 1924 | 667 (2011) | 1 | |
| University of Tsukuba | Japan | 1973 | Not recorded | 1 | |
| Uzabase | Japan | 2008 | Not recorded | 1 | |
| Yahoo Japan | Japan | 2019 | Not recorded | 1 | |
| Z Intermediate Global Corporation | Japan | 2019 | Not recorded | 2 |
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.