Software makers in Germany
75 organizations in Germany that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Largest businesses by headcount
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz Group | Germany | 1998 | 168,336 (2023) | 1 |
| 2 | SAP | Germany | 1972 | 106,043 (2023) | 7 |
| 3 | Vector Informatik | Germany | 1988 | 2,440 (2021) | 3 |
| 4 | SUSE | Germany | 1992 | 2,000 (2021) | 5 |
| 5 | PTV Group | Germany | 1979 | 900 (2019) | 1 |
| 6 | Buhl Data Service | Germany | 1986 | 800 (2026) | 1 |
| 7 | Robotron Datenbank-Software GmbH | Germany | 1990 | 526 (2017) | 1 |
| 8 | Avira | Germany | 1986 | 459 (2017) | 1 |
| 9 | sevDesk GmbH | Germany | 2013 | 230 (2025) | 1 |
| 10 | Cultured Code | Germany | 2004 | 5 (2023) | 1 |
Every other maker, A to Z
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.