Software makers in Estonia
5 organizations in Estonia that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Every other maker, A to Z
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| Drops Inc. | Estonia | 2015 | Not recorded | 1 | |
| Nordic Institute for Interoperability Solutions | Estonia | 2017 | 7 (2025) | 1 | |
| Organic Maps OÜ | Estonia | 2021 | Not recorded | 1 | |
| Privacy Technologies OÜ | Estonia | 2021 | Not recorded | 1 | |
| SK ID Solutions AS | Estonia | Not recorded | Not recorded | 1 |
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.