Software makers in Canada
29 organizations in Canada that make software listed on AirStack: businesses ranked by headcount as Wikidata dates it (2015 or later), then every other maker A to Z.
Largest businesses by headcount
| # | Maker | Country | Founded | Employees, as Wikidata records it | Products listed |
|---|---|---|---|---|---|
| 1 | Thomson Reuters | Canada | 2008 | 24,000 (2020) | 2 |
| 2 | Seneca Polytechnic | Canada | 1967 | 5,177 (2024) | 1 |
| 3 | BlackBerry | Canada | 1984 | 3,647 (2020) | 5 |
| 4 | Corel | Canada | 1985 | 500 (2015) | 16 |
| 5 | AgileBits | Canada | 2005 | 400 (2021) | 1 |
Every other maker, A to Z
A headcount is shown with the year Wikidata gives for it; “Not recorded” means Wikidata has none.