Supabase vs Vercel
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Supabase | Vercel | |
|---|---|---|
| What it says it does | The Postgres Development Platform supabase.com | Agentic Infrastructure vercel.com |
| Starting at | $ 25 Pro / month free plan listed | $20 Pro / month free plan listed |
| Deployment | self-host supabase.com | Not observed |
| Integrations | Hugging Face, OpenAI supabase.com | Endform, Tigris, Xata, AWS, AgentMail, Algolia, AssistLoop, Auth0, Autonoma AI, Braintrust, Browserbase, Chatbase, Checkly, Clerk, CodeRabbit, Convex, Corridor, Dash0, Deep Infra, Descope, Exa, Firecrawl, GrowthBook, Inngest, KERNEL, LaunchDarkly, Mem0, Mixedbread, MongoDB Atlas, MotherDuck, Mux, Neon, Nile, Parallel Web Systems, PostHog, Prisma Postgres, Redis, Resend, Rollbar, Sanity, Sentry, Shopify, Sourcery, Statsig, Stripe, Supabase, Turso Cloud, Upstash, cubic, fal vercel.com |
| Compliance | GDPR, HIPAA, ISO 27001, SOC 2 supabase.com | GDPR, HIPAA, ISO 27001, SOC 2 vercel.com |
| Free plan | Yes supabase.com | Yes vercel.com |
| Plans | Enterprise, Free, Pro, Team supabase.com | Enterprise, Hobby, Pro vercel.com |
| Open source | Yes supabase.com | Not observed |
| Customers (their claim) | Not observed | Notion powers millions of agent conversations daily on Vercel. vercel.com |
Where they differ
- Supabase’s pages state that it is open source; AirStack has not found that on Vercel’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.