Developer platforms
Where software is stored, tested, deployed and run: code hosting, cloud hosting, APIs, monitoring and on-call.
Search AirStackWhy teams use it
- Review and merge code changes safely as a team
- Deploy automatically on every change
- Hear about errors and outages before customers report them
- Run apps and databases without managing servers
Who uses it: Software engineer, DevOps engineer, Platform engineer, Site reliability engineer, Engineering manager. Watch for: Usage-based billing for compute, bandwidth and logs can spike without warning; set budgets and alerts before launch. AirStack’s guide to the category.
Developer platforms in numbers
| Free plan | 25 of 33 researched |
|---|---|
| Prices read by AirStack | 23 of 33 researched |
| SOC 2 or ISO 27001 | 22 of 33 researched |
| Open source | 2 of 33 researched |
| AI in its one-line description | 13 of 33 researched |
Median list price per user a month: $7 (Cloudflare Pay-as-you-go), across 9 products with a published per-user price. Shares count what each product’s own pages state.
37 products
| Product | What it says it does | Starting at |
|---|---|---|
| DigitalOcean | One integrated platform, silicon to agent, with economics that improve as you scale. | Not observed |
| JFrog | Software Supply Chain Solutions for DevOps & Security | JFrog | $50 Pro / month |
| BrowserStack | Most Reliable App & Cross Browser Testing Platform | BrowserStack | $12.50 Freelancer Plan / month |
| Clerk | More than APIs. The complete user layer for modern apps. | $25 Pro / month free plan |
| Elastic | Elastic is a technology company. | Not observed |
| Neon | The backend for apps and agents, built to scale on Lakebase Postgres. | free plan |
| CircleCI | CircleCI keeps your code tested, trusted, and ready to ship 24/7 with minimal human oversight. | $15 Performance / month free plan |
| Datadog | The integrated platform for monitoring & security | Not observed |
| Honeycomb | Honeycomb: AI-Ready Observability Platform | $150 Pro / month |
| Render | Render | The cloud for builders | $ 25 Pro / month free plan |
| Sentry | Application Performance Monitoring & Error Tracking Software | Sentry | $26 team / month free plan |
| Heroku | The Cloud Application Platform For Building, Deploying, and Scaling Apps | Not observed |
| Dynatrace | Observability built for the age of AI | Not observed |
| GitLab | GitLab is the intelligent orchestration platform for teams that won't compromise on speed or control as they scale agentic software… | Not observed |
| Twilio | Conversational AI and APIs for SMS, Email, Voice | $0.05 Conversations API · per user / month |
| Retool | Build internal software better, with AI. | $ 10 Team · per user / month free plan |
| Docker | Docker securely contains autonomous agents so you can confidently build, ship, and run on trust. | $9 Docker Pro · per user / month free plan |
| Netlify | Your app, live instantly. From AI tools or Git to global deployment in seconds. | $9 Personal / month free plan |
| Cloudflare | One platform for your apps, agents, and workforce. | $7 Pay-as-you-go · per user / month free plan |
| MongoDB Atlas | MongoDB Atlas is a fully managed cloud database service that simplifies deploying, scaling, and managing MongoDB databases in the cloud. | Not observed |
| Amazon Web Services | AWS is the world's most comprehensive cloud, enabling organizations to accelerate innovation, reduce costs, and scale more efficiently | Not observed |
| Supabase | The Postgres Development Platform | $ 25 Pro / month free plan |
| Firebase | Firebase is a platform of services to help you and AI agents build and run intelligent apps with more speed, security, and scalability. | Not observed |
| incident.io | The software reliability platform built to investigate, respond and prevent incidents, powered by AI that deeply understands your… | $ 15 Team · per user / month |
| Google Cloud | AI and Cloud Computing Services | Google Cloud | Not observed |
| LaunchDarkly | The runtime control layer for AI development, de-risking releases, and enabling systems that heal and optimize themselves. | free plan |
| Bitbucket | Code and CI/CD, powered by AI and the Atlassian platform | Not observed |
| Vercel | Agentic Infrastructure | $20 Pro / month free plan |
| GitHub | Repository hosting, code review, and collaboration | $ 4 USD Team · per user / month free plan |
| Railway | With the all-in-one intelligent cloud provider | $ 5 Hobby / month free plan |
| Microsoft Azure | Cloud Computing Services | Microsoft Azure | Not observed |
| Grafana Cloud | Set up your infrastructure and applications to transmit telemetry data to Grafana Cloud. | Not observed |
| Splunk | Gain operational intelligence by collecting, indexing, and visualizing data using a powerful on-premises engine for actionable insights. | $5 Splunk On-Call · per user / month |
| Algolia | Not observed | Not observed |
| New Relic | Not observed | Not observed |
| PagerDuty | Not observed | Not observed |
| Postman | Not observed | Not observed |
Prices are list prices as written on each pricing page; hover one for its quote. “Not observed” means AirStack has not found it on that product’s pages.
Open-source candidates
- appwrite/appwrite OpenSSF Scorecard 7.5/10 · BSD-3-Clause
- dokku/dokku OpenSSF Scorecard 5.6/10 · MIT
- openshift/origin OpenSSF Scorecard 5.5/10 · Apache-2.0
- gogs/gogs OpenSSF Scorecard 5.3/10 · MIT
- tsuru/tsuru OpenSSF Scorecard 5.0/10 · BSD-3-Clause
Projects that pass OpenSSF Scorecard’s automated checks. Automated checks, not an audit.