SugarCRM vs ZoomInfo
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| SugarCRM | ZoomInfo | |
|---|---|---|
| What it says it does | The sales CRM for B2B growth sugarcrm.com | ZoomInfo is an all-in-one AI GTM Platform that helps B2B sales, marketing, RevOps, and customer success teams find, win, and grow business. zoominfo.com |
| Starting at | $20 Sugar Connect+ · per user / month | Not observed |
| Deployment | Cloud, on-prem sugarcrm.com | Not observed |
| Integrations | Teams, Zoom sugarcrm.com | HubSpot, Microsoft Dynamics 365, Salesforce, Dynamics, Eloqua, Marketo, Outrach, Salesloft, Sugar, Zoho zoominfo.com |
| Compliance | GDPR, ISO 27001, SOC 2 sugarcrm.com | CCPA, GDPR, ISO 27001, SOC 2 zoominfo.com |
| Plans | Standard+, Advanced+, Premier+, Advanced Precision+, Premier Precision+, Sugar Connect+ sugarcrm.com | ZoomInfo Lite, ZoomInfo Professional, Copilot Advanced, Copilot Enterprise, Marketing Demand, ABM Lite, ABM Enterprise zoominfo.com |
| Pricing basis | Per user per month, billed annually sugarcrm.com | Free to start with consumption credits based on usage. zoominfo.com |
| Customers (their claim) | Join 4000+ Companies in 120+ countries relying on Sugar sugarcrm.com | trusted by over half the Fortune 500 zoominfo.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.