RingCentral vs Zoom Phone
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| RingCentral | Zoom Phone | |
|---|---|---|
| What it says it does | The Agentic Voice AI platform to drive customer outcomes ringcentral.com | Zoom Phone: VoIP Phone Service | Zoom zoom.com |
| Starting at | Not observed | Not observed |
| Integrations | ChatGPT, Claude, Microsoft Teams, HubSpot, Salesforce, Zendesk ringcentral.com | HubSpot, PCIPal, Salesforce, Microsoft Teams, Contact Center, Google, Microsoft, Slack zoom.com |
| Plans | Core, Advanced, Ultra ringcentral.com | US & CA Unlimited, Pro Plus, Business Plus zoom.com |
| Pricing basis | Not observed | /month/user zoom.com |
| Customers (their claim) | Join more than 600,000 businesses using RingCentral’s reliable and scalable Agentic Voice AI platform ringcentral.com | 10M+ Users trust Zoom Phone zoom.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.