Remote vs Workable
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Remote | Workable | |
|---|---|---|
| What it says it does | One platform for global payroll, EOR, and contractor management. remote.com | Workable is agentic software for recruiting and HR. workable.com |
| Starting at | $29 Global Payroll Pricing · per user / month | Not observed |
| Platforms | Not observed | Android, iOS workable.com |
| Integrations | Workday, Personio, BambooHR, Xero, HiBob, Slack, Zapier, NetSuite, QuickBooks, Humaans, Greenhouse remote.com | Indeed Easy Apply integration, Apply with LinkedIn integration, Zoom/Teams/Meet integration, API, Email / Calendar, SSO, Zoom, ADP, Google, LinkedIn workable.com |
| Compliance | GDPR, ISO 27001, SOC 2 remote.com | CCPA, GDPR, ISO 27001, SOC 2 workable.com |
| Plans | Employer of Record Pricing, Global Payroll Pricing, Contractor Management, Contractor Management Plus, Contractor of Record, Professional Employer Organization (PEO) remote.com | Standard, Premier, Enterprise workable.com |
| Customers (their claim) | Trusted by 30,000+ companies remote.com | Trusted by 35,000+ teams worldwide workable.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.