HR and people
Runs the employee lifecycle: hiring, onboarding, payroll, benefits, time off, reviews and records in one system.
Search AirStackWhy teams use it
- Payroll and tax filings handled on schedule
- One place for candidates, interviews and offers
- Employees update their own details and request leave
- Hire, pay and onboard people in other countries
Who uses it: HR manager, People operations specialist, Recruiter, Payroll specialist, Hiring manager, Founder. Watch for: Pricing is usually per employee per month, and payroll, benefits and recruiting are often separate modules. AirStack’s guide to the category.
HR and people in numbers
| Free plan | 2 of 24 researched |
|---|---|
| Prices read by AirStack | 11 of 24 researched |
| SOC 2 or ISO 27001 | 12 of 24 researched |
| Open source | 0 of 24 researched |
| AI in its one-line description | 7 of 24 researched |
Median list price per user a month: $8 (Justworks Payroll), across 9 products with a published per-user price. Shares count what each product’s own pages state.
31 products
| Product | What it says it does | Starting at |
|---|---|---|
| Oyster | Hire, pay, and care for talent in 180+ countries. | Not observed |
| Remote | One platform for global payroll, EOR, and contractor management. | $29 Global Payroll Pricing · per user / month |
| Workable | Workable is agentic software for recruiting and HR. | Not observed |
| Deputy | Employee Scheduling, HR & Payroll Software — Deputy | $5 Lite · per user / month |
| HiBob | All-in-one HR software for people, payroll & finance | HiBob | Not observed |
| Lever | Lever is a modern applicant tracking system (ATS) and recruiting CRM that helps companies attract, nurture, and hire top talent faster. | Not observed |
| 15Five | The AI-powered performance management platform | $2 Kona Notetaker · per user / month |
| Factorial | The AI for business that unlocks your company’s potential | $8 Factorial · per user / month |
| Ashby | The all-in-one recruiting platform that evolves at the speed of AI. | $100 SSO / month |
| Justworks | The HR platform and partner for every small business journey. | $8 Payroll · per user / month |
| BambooHR | BambooHR is the complete HR platform that brings all your employee, payroll, time, and benefit information together in one place, | $10 USD Core · per user / month |
| Lattice | The HR platform that people love | $4 Grow · per user / month |
| Rippling | Manage your entire workforce on one system | $8 Rippling plans · per user / month |
| Paychex | Paychex is a benefits, HR, and payroll company with a mission of helping businesses succeed. | Not observed |
| Deel | Hire, manage, pay, & equip anyone, anywhere. | $14 Find talent · per user / month |
| Paycom | The #1 HR and Payroll Software | Paycom | Not observed |
| Culture Amp | The market-leading employee experience platform | Culture Amp | Not observed |
| Homebase | Put payroll, scheduling, time tracking, and HR all in one place with Homebase. | $30 Essentials / month free plan |
| TriNet | Full-service HR solution for payroll, benefits and compliance | Not observed |
| Greenhouse | Sourcing, interviewing and ATS solutions in one place | Not observed |
| LinkedIn Recruiter | Hire top talent with our recruiting platform and agentic AI — built for scale and fueled by the world’s most dynamic talent network. | Not observed |
| UKG | We're the workforce operating platform that puts workforce understanding to work. | Not observed |
| Workday | The Enterprise AI Platform for HR, Finance, and IT | Not observed |
| iCIMS | ICIMS is a comprehensive enterprise-grade applicant tracking system and AI-powered recruitment software designed to help talent acquisition… | Not observed |
| ADP | Not observed | Not observed |
| Gusto | Not observed | Not observed |
| Paycor | Not observed | Not observed |
| Paylocity | Not observed | Not observed |
| Personio | Not observed | Not observed |
| SAP SuccessFactors | Not observed | Not observed |
| SmartRecruiters | Not observed | Not observed |
Prices are list prices as written on each pricing page; hover one for its quote. “Not observed” means AirStack has not found it on that product’s pages.
Open-source candidates
- frappe/erpnext OpenSSF Scorecard 6.0/10 · GPL-3.0
Projects that pass OpenSSF Scorecard’s automated checks. Automated checks, not an audit.