Pipedrive vs ZoomInfo
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Pipedrive | ZoomInfo | |
|---|---|---|
| What it says it does | Pipedrive is a sales pipeline CRM designed to help small businesses manage leads, track sales activities and close more deals. pipedrive.com | ZoomInfo is an all-in-one AI GTM Platform that helps B2B sales, marketing, RevOps, and customer success teams find, win, and grow business. zoominfo.com |
| Starting at | US$ 14 Lite · per user / month | Not observed |
| Platforms | Android, iOS pipedrive.com | Not observed |
| Integrations | Facebook, Trello, Xero, Zapier, Zoom, WhatsApp Business, Surfe, LinkMatch for Pipedrive, Microsoft Teams, Dealbot for Slack, Google Meet, DocuSign, QuickBooks, ScaleXP, Stripe for Pipedrive, Asana, Outlook Add-in for Pipedrive, Pipedrive for Outlook pipedrive.com | HubSpot, Microsoft Dynamics 365, Salesforce, Dynamics, Eloqua, Marketo, Outrach, Salesloft, Sugar, Zoho zoominfo.com |
| Compliance | GDPR, SOC 2 pipedrive.com | CCPA, GDPR, ISO 27001, SOC 2 zoominfo.com |
| Plans | Not observed | ZoomInfo Lite, ZoomInfo Professional, Copilot Advanced, Copilot Enterprise, Marketing Demand, ABM Lite, ABM Enterprise zoominfo.com |
| Pricing basis | Not observed | Free to start with consumption credits based on usage. zoominfo.com |
| Customers (their claim) | Trusted by over 100,000 companies pipedrive.com | trusted by over half the Fortune 500 zoominfo.com |
Where they differ
- ZoomInfo claims ISO 27001 on its own pages; Pipedrive’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.