Pipedrive vs SugarCRM
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Pipedrive | SugarCRM | |
|---|---|---|
| What it says it does | Pipedrive is a sales pipeline CRM designed to help small businesses manage leads, track sales activities and close more deals. pipedrive.com | The sales CRM for B2B growth sugarcrm.com |
| Starting at | US$ 14 Lite · per user / month | $20 Sugar Connect+ · per user / month |
| Platforms | Android, iOS pipedrive.com | Not observed |
| Deployment | Not observed | Cloud, on-prem sugarcrm.com |
| Integrations | Facebook, Trello, Xero, Zapier, Zoom, WhatsApp Business, Surfe, LinkMatch for Pipedrive, Microsoft Teams, Dealbot for Slack, Google Meet, DocuSign, QuickBooks, ScaleXP, Stripe for Pipedrive, Asana, Outlook Add-in for Pipedrive, Pipedrive for Outlook pipedrive.com | Teams, Zoom sugarcrm.com |
| Compliance | GDPR, SOC 2 pipedrive.com | GDPR, ISO 27001, SOC 2 sugarcrm.com |
| Plans | Not observed | Standard+, Advanced+, Premier+, Advanced Precision+, Premier Precision+, Sugar Connect+ sugarcrm.com |
| Pricing basis | Not observed | Per user per month, billed annually sugarcrm.com |
| Customers (their claim) | Trusted by over 100,000 companies pipedrive.com | Join 4000+ Companies in 120+ countries relying on Sugar sugarcrm.com |
Where they differ
- SugarCRM claims ISO 27001 on its own pages; Pipedrive’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.