Neon vs Vercel
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Neon | Vercel | |
|---|---|---|
| What it says it does | The backend for apps and agents, built to scale on Lakebase Postgres. neon.com | Agentic Infrastructure vercel.com |
| Starting at | free plan listed | $20 Pro / month free plan listed |
| Integrations | Datadog, OTel neon.com | Endform, Tigris, Xata, AWS, AgentMail, Algolia, AssistLoop, Auth0, Autonoma AI, Braintrust, Browserbase, Chatbase, Checkly, Clerk, CodeRabbit, Convex, Corridor, Dash0, Deep Infra, Descope, Exa, Firecrawl, GrowthBook, Inngest, KERNEL, LaunchDarkly, Mem0, Mixedbread, MongoDB Atlas, MotherDuck, Mux, Neon, Nile, Parallel Web Systems, PostHog, Prisma Postgres, Redis, Resend, Rollbar, Sanity, Sentry, Shopify, Sourcery, Statsig, Stripe, Supabase, Turso Cloud, Upstash, cubic, fal vercel.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 neon.com | GDPR, HIPAA, ISO 27001, SOC 2 vercel.com |
| Free plan | Yes neon.com | Yes vercel.com |
| Plans | Free, Launch, Scale, Agent neon.com | Enterprise, Hobby, Pro vercel.com |
| Pricing basis | Pay for what you use, not for the infrastructure you might need. neon.com | Not observed |
| Customers (their claim) | Not observed | Notion powers millions of agent conversations daily on Vercel. vercel.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.