Lattice vs LinkedIn Recruiter
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Lattice | LinkedIn Recruiter | |
|---|---|---|
| What it says it does | The HR platform that people love lattice.com | Hire top talent with our recruiting platform and agentic AI — built for scale and fueled by the world’s most dynamic talent network. business.linkedin.com |
| Starting at | $4 Grow · per user / month | Not observed |
| Integrations | Workday, Jira, Slack, Teams, ADP, BambooHR, Claude, Glean, Google Suite, Gusto, HiBob, Humaans, Jumpcloud, Microsoft Azure, Microsoft Entra ID, Microsoft Teams, Namely, Okta, OneLogin, OpenAI, Outlook, Personio, Rippling, Salesforce, TriNet, UKG, Zenefits lattice.com | ATS business.linkedin.com |
| Plans | Compensation, Engagement, Goals & OKRs, Grow, Performance lattice.com | Recruiter, Recruiter Lite business.linkedin.com |
| Pricing basis | Lattice bills all contracts annually. lattice.com | LinkedIn Recruiter pricing varies based on your organization’s needs, such as company size, number of Recruiter seats, and more. business.linkedin.com |
| Customers (their claim) | Join 5,000+ forward-thinking teams using Lattice’s HR and AI tools lattice.com | Not observed |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.