Heroku vs JFrog
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Heroku | JFrog | |
|---|---|---|
| What it says it does | The Cloud Application Platform For Building, Deploying, and Scaling Apps heroku.com | Software Supply Chain Solutions for DevOps & Security | JFrog jfrog.com |
| Starting at | Not observed | $50 Pro / month |
| Deployment | PaaS heroku.com | SaaS, Self-Managed jfrog.com |
| Integrations | Data Cloud, Salesforce CRM, Heroku Postgres, Apache Kafka on Heroku, Heroku Connect, Heroku Key-Value Store, Judoscale Universal Autoscaler, Heroku Scheduler, Cloudinary - Image and Video Management, Knapsack Pro, DocRaptor heroku.com | GitHub, NVIDIA, ServiceNow, Sonar, Claude, CoPilot, Codex, Cursor, Devin, IntelliJ, Kiro, OpenCode, VS Code, GitHub Actions, Jenkins, Cloudflare, Netskope, Zscaler, Broadcom (Tanzu), Chainguard, Echo, Moderne, Red Hat, Seal Security, Tuxcare jfrog.com |
| Compliance | HIPAA heroku.com | HIPAA jfrog.com |
| Plans | Eco, dyno-4c-8gb heroku.com | Pro, Enterprise X, Pro X, Enterprise +, Ultimate Security, Unified Security jfrog.com |
| Customers (their claim) | Not observed | Trusted by over 80% of the Fortune 100 jfrog.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.