Front vs Hiver
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Front | Hiver | |
|---|---|---|
| What it says it does | Front | Customer service platform, powered by AI front.com | Hiver is the agentic customer service platform where teams and AI work together to resolve customer issues across channels. hiverhq.com |
| Starting at | $25 Starter · per user / month | $25 Growth · per user / month |
| Platforms | Not observed | Android, iOS, Gmail, Outlook, Slack, WhatsApp, chat, voice hiverhq.com |
| Deployment | Not observed | Amazon web services (AWS) hiverhq.com |
| Integrations | AMGiNE, Aircall, Amazon Connect, Gong, Shipit Software, Microsoft Teams, AI Number / WhatsApp, FullContact, HubSpot, Microsoft Dynamics 365, Alloy, Asana, Birdie front.com | Jira, Salesforce, Stripe, Asana, CRMs, Shopify, Slack, Zoho CRM, Pipedrive, Copper, QuickBooks, Monday.com, ClickUp, Trello, PagerDuty, WooCommerce, Teamleader, HubSpot, NetSuite hiverhq.com |
| Compliance | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 front.com | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 hiverhq.com |
| Plans | Enterprise, Professional, Starter front.com | Elite, Growth, Pro hiverhq.com |
| Pricing basis | Not observed | /user/month hiverhq.com |
| Customers (their claim) | Over 9,300 businesses trust Front for customer work that takes more than just a reply front.com | More than 10,000 teams worldwide use Hiver. hiverhq.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.