Factorial vs Workable
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Factorial | Workable | |
|---|---|---|
| What it says it does | The AI for business that unlocks your company’s potential factorialhr.com | Workable is agentic software for recruiting and HR. workable.com |
| Starting at | $8 Factorial · per user / month | Not observed |
| Platforms | Not observed | Android, iOS workable.com |
| Integrations | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com | Indeed Easy Apply integration, Apply with LinkedIn integration, Zoom/Teams/Meet integration, API, Email / Calendar, SSO, Zoom, ADP, Google, LinkedIn workable.com |
| Compliance | Not observed | CCPA, GDPR, ISO 27001, SOC 2 workable.com |
| Plans | Factorial Core factorialhr.com | Standard, Premier, Enterprise workable.com |
| Customers (their claim) | More than 17,000 companies trust Factorial factorialhr.com | Trusted by 35,000+ teams worldwide workable.com |
Where they differ
- Workable claims GDPR on its own pages; Factorial’s pages read by AirStack do not mention it.
- Workable claims ISO 27001 on its own pages; Factorial’s pages read by AirStack do not mention it.
- Workable claims SOC 2 on its own pages; Factorial’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.