Factorial vs Remote
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Factorial | Remote | |
|---|---|---|
| What it says it does | The AI for business that unlocks your company’s potential factorialhr.com | One platform for global payroll, EOR, and contractor management. remote.com |
| Starting at | $8 Factorial · per user / month | $29 Global Payroll Pricing · per user / month |
| Integrations | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com | Workday, Personio, BambooHR, Xero, HiBob, Slack, Zapier, NetSuite, QuickBooks, Humaans, Greenhouse remote.com |
| Compliance | Not observed | GDPR, ISO 27001, SOC 2 remote.com |
| Plans | Factorial Core factorialhr.com | Employer of Record Pricing, Global Payroll Pricing, Contractor Management, Contractor Management Plus, Contractor of Record, Professional Employer Organization (PEO) remote.com |
| Customers (their claim) | More than 17,000 companies trust Factorial factorialhr.com | Trusted by 30,000+ companies remote.com |
Where they differ
- Remote claims GDPR on its own pages; Factorial’s pages read by AirStack do not mention it.
- Remote claims ISO 27001 on its own pages; Factorial’s pages read by AirStack do not mention it.
- Remote claims SOC 2 on its own pages; Factorial’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.