Factorial vs Lattice
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Factorial | Lattice | |
|---|---|---|
| What it says it does | The AI for business that unlocks your company’s potential factorialhr.com | The HR platform that people love lattice.com |
| Starting at | $8 Factorial · per user / month | $4 Grow · per user / month |
| Integrations | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com | Workday, Jira, Slack, Teams, ADP, BambooHR, Claude, Glean, Google Suite, Gusto, HiBob, Humaans, Jumpcloud, Microsoft Azure, Microsoft Entra ID, Microsoft Teams, Namely, Okta, OneLogin, OpenAI, Outlook, Personio, Rippling, Salesforce, TriNet, UKG, Zenefits lattice.com |
| Plans | Factorial Core factorialhr.com | Compensation, Engagement, Goals & OKRs, Grow, Performance lattice.com |
| Pricing basis | Not observed | Lattice bills all contracts annually. lattice.com |
| Customers (their claim) | More than 17,000 companies trust Factorial factorialhr.com | Join 5,000+ forward-thinking teams using Lattice’s HR and AI tools lattice.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.