Factorial vs Greenhouse
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Factorial | Greenhouse | |
|---|---|---|
| What it says it does | The AI for business that unlocks your company’s potential factorialhr.com | Sourcing, interviewing and ATS solutions in one place greenhouse.com |
| Starting at | $8 Factorial · per user / month | Not observed |
| Integrations | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com | ChatGPT, Claude, Gemini greenhouse.com |
| Compliance | Not observed | ISO 27001, SOC 2 greenhouse.com |
| Plans | Factorial Core factorialhr.com | Core, Plus, Pro greenhouse.com |
| Pricing basis | Not observed | Greenhouse pricing is customized based on your company’s hiring needs. greenhouse.com |
| Customers (their claim) | More than 17,000 companies trust Factorial factorialhr.com | Trusted by 7,500+ companies and millions of job seekers worldwide greenhouse.com |
Where they differ
- Greenhouse claims ISO 27001 on its own pages; Factorial’s pages read by AirStack do not mention it.
- Greenhouse claims SOC 2 on its own pages; Factorial’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.