Docker vs Railway
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Docker | Railway | |
|---|---|---|
| What it says it does | Docker securely contains autonomous agents so you can confidently build, ship, and run on trust. docker.com | With the all-in-one intelligent cloud provider railway.com |
| Starting at | $9 Docker Pro · per user / month free plan listed | $ 5 Hobby / month free plan listed |
| Platforms | Not observed | Android, iOS railway.com |
| Integrations | Not observed | Discord, Slack railway.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 docker.com | HIPAA, SOC 2 railway.com |
| Free plan | Not observed | Yes railway.com |
| Plans | Docker Personal, Docker Pro, Docker Team, Docker Business, Business, Personal, Pro, Team docker.com | Enterprise, Free, Hobby, Pro railway.com |
| Pricing basis | per user/month docker.com | Pay only for what your app uses, by the second railway.com |
| Customers (their claim) | 91% of the Fortune 100 already run on Docker docker.com | Not observed |
Where they differ
- Railway’s pages state a free plan; AirStack has not found that on Docker’s pages.
- Docker claims GDPR on its own pages; Railway’s pages read by AirStack do not mention it.
- Railway claims HIPAA on its own pages; Docker’s pages read by AirStack do not mention it.
- Docker claims ISO 27001 on its own pages; Railway’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.