Deputy vs Factorial
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Deputy | Factorial | |
|---|---|---|
| What it says it does | Employee Scheduling, HR & Payroll Software — Deputy deputy.com | The AI for business that unlocks your company’s potential factorialhr.com |
| Starting at | $5 Lite · per user / month | $8 Factorial · per user / month |
| Platforms | mobile, tablet, watch, web deputy.com | Not observed |
| Integrations | Paycor, Square, Xero, Intuit QuickBooks, BambooHR, Azure, Okta, Oracle deputy.com | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com |
| Compliance | ISO 27001, SOC 2 deputy.com | Not observed |
| Plans | Payroll, Pro, Core, Lite deputy.com | Factorial Core factorialhr.com |
| Pricing basis | per user per month (USD excl. all applicable taxes) deputy.com | Not observed |
| Customers (their claim) | Loved by 390,000 workplaces globally deputy.com | More than 17,000 companies trust Factorial factorialhr.com |
Where they differ
- Deputy claims ISO 27001 on its own pages; Factorial’s pages read by AirStack do not mention it.
- Deputy claims SOC 2 on its own pages; Factorial’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.