Copper vs Pipedrive
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Copper | Pipedrive | |
|---|---|---|
| What it says it does | Copper is a CRM software for relationship-focused service businesses, built to work inside Google Workspace. copper.com | Pipedrive is a sales pipeline CRM designed to help small businesses manage leads, track sales activities and close more deals. pipedrive.com |
| Starting at | $23 Basic · per user / month | US$ 14 Lite · per user / month |
| Platforms | Android, iOS copper.com | Android, iOS pipedrive.com |
| Integrations | Gmail, Google Calendar, Google Drive, Google Sheets, Looker Studio, DocuSign, JustCall, LinkedIn, Mailchimp, PandaDoc, QuickBooks, RingCentral, Slack, Zendesk, Google Contacts copper.com | Facebook, Trello, Xero, Zapier, Zoom, WhatsApp Business, Surfe, LinkMatch for Pipedrive, Microsoft Teams, Dealbot for Slack, Google Meet, DocuSign, QuickBooks, ScaleXP, Stripe for Pipedrive, Asana, Outlook Add-in for Pipedrive, Pipedrive for Outlook pipedrive.com |
| Compliance | CCPA, GDPR trust.copper.com | GDPR, SOC 2 pipedrive.com |
| Plans | Basic, Business, Professional copper.com | Not observed |
| Pricing basis | Copper has three plans, priced per seat, per month copper.com | Not observed |
| Customers (their claim) | Copper is trusted by 30,000+ companies of all sizes copper.com | Trusted by over 100,000 companies pipedrive.com |
Where they differ
- Pipedrive claims SOC 2 on its own pages; Copper’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.