Close vs ZoomInfo
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | ZoomInfo | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | ZoomInfo is an all-in-one AI GTM Platform that helps B2B sales, marketing, RevOps, and customer success teams find, win, and grow business. zoominfo.com |
| Starting at | $19 Solo · per user / month | Not observed |
| Platforms | Android, iOS close.com | Not observed |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | HubSpot, Microsoft Dynamics 365, Salesforce, Dynamics, Eloqua, Marketo, Outrach, Salesloft, Sugar, Zoho zoominfo.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | CCPA, GDPR, ISO 27001, SOC 2 zoominfo.com |
| Plans | Solo, Essentials, Growth, Scale close.com | ZoomInfo Lite, ZoomInfo Professional, Copilot Advanced, Copilot Enterprise, Marketing Demand, ABM Lite, ABM Enterprise zoominfo.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Free to start with consumption credits based on usage. zoominfo.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | trusted by over half the Fortune 500 zoominfo.com |
Where they differ
- ZoomInfo claims ISO 27001 on its own pages; Close’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.