Close vs Zoho CRM
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | Zoho CRM | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | Millions of salespeople trust Zoho CRM to respond faster to leads, close more deals, and run leaner sales operations. zoho.com |
| Starting at | $19 Solo · per user / month | $30 Zoho One · per user / month |
| Platforms | Android, iOS close.com | Not observed |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Adobe Sign, Dropbox, Mailchimp, PandaDoc, QuickBooks, Shopify, WhatsApp, Zapier, Gmail, Outlook, Zoho Mail, Slack, Teams, Zoom, Google Ads, PayPal, Stripe zoho.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | HIPAA zoho.com |
| Free plan | Not observed | Yes zoho.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Standard, Professional, Free, Enterprise, Ultimate zoho.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | ₹ 800 /user/month zoho.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Serving 350K businesses for 21 years zoho.com |
Where they differ
- Zoho CRM’s pages state a free plan; AirStack has not found that on Close’s pages.
- Close claims GDPR on its own pages; Zoho CRM’s pages read by AirStack do not mention it.
- Zoho CRM claims HIPAA on its own pages; Close’s pages read by AirStack do not mention it.
- Close claims SOC 2 on its own pages; Zoho CRM’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.