Close vs SugarCRM
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | SugarCRM | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | The sales CRM for B2B growth sugarcrm.com |
| Starting at | $19 Solo · per user / month | $20 Sugar Connect+ · per user / month |
| Platforms | Android, iOS close.com | Not observed |
| Deployment | Not observed | Cloud, on-prem sugarcrm.com |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Teams, Zoom sugarcrm.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | GDPR, ISO 27001, SOC 2 sugarcrm.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Standard+, Advanced+, Premier+, Advanced Precision+, Premier Precision+, Sugar Connect+ sugarcrm.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Per user per month, billed annually sugarcrm.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Join 4000+ Companies in 120+ countries relying on Sugar sugarcrm.com |
Where they differ
- SugarCRM claims ISO 27001 on its own pages; Close’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.