Close vs Salesforce
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | Salesforce | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | Salesforce: The #1 AI CRM salesforce.com |
| Starting at | $19 Solo · per user / month | $25 Starter Suite · per user / month free plan listed |
| Platforms | Android, iOS close.com | Not observed |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Claude, Slack, Teams, Claude Code, Cursor, Agentforce, Tableau, Gmail, Outlook salesforce.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | Not observed |
| Free plan | Not observed | Yes salesforce.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Advanced, Core, Free Suite, Max, Pro Suite, Starter Suite salesforce.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | USD/User/Month (Billed annually) salesforce.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Not observed |
Where they differ
- Salesforce’s pages state a free plan; AirStack has not found that on Close’s pages.
- Close claims GDPR on its own pages; Salesforce’s pages read by AirStack do not mention it.
- Close claims SOC 2 on its own pages; Salesforce’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.