Close vs monday CRM
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | monday CRM | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | monday CRM is an intuitive and flexible platform for revenue teams to manage sales pipelines and customer relationships from pre- to post-sale. monday.com |
| Starting at | $19 Solo · per user / month | $12 Basic · per user / month |
| Platforms | Android, iOS close.com | Android, iOS monday.com |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Docusign, Gmail, Google Workspace, Outlook, Quickbooks, Slack, Zoom monday.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | HIPAA monday.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Basic, Standard, Pro, Ultimate monday.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | seat / month monday.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Trusted by 35,000+ customers monday.com |
Where they differ
- Close claims GDPR on its own pages; monday CRM’s pages read by AirStack do not mention it.
- monday CRM claims HIPAA on its own pages; Close’s pages read by AirStack do not mention it.
- Close claims SOC 2 on its own pages; monday CRM’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.