Close vs HubSpot
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | HubSpot | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | All of HubSpot's marketing, sales, and customer service software on one agentic platform. hubspot.com |
| Starting at | $19 Solo · per user / month | Not observed |
| Platforms | Android, iOS close.com | Not observed |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Gmail, Office365 legal.hubspot.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | GDPR, SOC 2 legal.hubspot.com |
| Free plan | Not observed | Yes hubspot.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Free, Premium, Pro & Enterprise, Starter help.hubspot.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Not observed |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | TRUSTED BY 306,000+ CUSTOMERS WORLDWIDE hubspot.com |
Where they differ
- HubSpot’s pages state a free plan; AirStack has not found that on Close’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.