Close vs Highspot
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | Highspot | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | Highspot by Seismic is an AI platform for revenue execution that helps go-to-market teams turn intelligence into action. highspot.com |
| Starting at | $19 Solo · per user / month | Not observed |
| Platforms | Android, iOS close.com | Highspot Web App, Mobile highspot.com |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Highspot for Agentforce, Highspot for Microsoft Copilot for Sales, Highspot for Slack AI highspot.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | ISO 27001 highspot.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Good, Better, Best, Engage for partners, Equip, Practice for partners, Train highspot.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Not observed |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Not observed |
Where they differ
- Close claims GDPR on its own pages; Highspot’s pages read by AirStack do not mention it.
- Highspot claims ISO 27001 on its own pages; Close’s pages read by AirStack do not mention it.
- Close claims SOC 2 on its own pages; Highspot’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.