Close vs Gong
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | Gong | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | #1 AI OS for Revenue Teams gong.io |
| Starting at | $19 Solo · per user / month | Not observed |
| Platforms | Android, iOS close.com | Not observed |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Salesforce help.gong.io |
| Compliance | CCPA, GDPR, SOC 2 close.com | CCPA, GDPR, SOC 2 gong.io |
| Plans | Solo, Essentials, Growth, Scale close.com | Not observed |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Licenses are priced per user gong.io |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Trusted by 5,000+ customers gong.io |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.