Close vs Copper
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Close | Copper | |
|---|---|---|
| What it says it does | Close is a sales CRM built for teams that sell. close.com | Copper is a CRM software for relationship-focused service businesses, built to work inside Google Workspace. copper.com |
| Starting at | $19 Solo · per user / month | $23 Basic · per user / month |
| Platforms | Android, iOS close.com | Android, iOS copper.com |
| Integrations | ChatGPT, Claude, WhatsApp, HighLevel, HubSpot, Pipedrive, MyCRMBackup, Palette, Plecto, Precision, Pulse, QuotaPath, Retool, Segment, Skyvia, Snitcher, Solinth, Stitch, SyncSpider, Truto, Volv, insightboard.io, journy.io close.com | Gmail, Google Calendar, Google Drive, Google Sheets, Looker Studio, DocuSign, JustCall, LinkedIn, Mailchimp, PandaDoc, QuickBooks, RingCentral, Slack, Zendesk, Google Contacts copper.com |
| Compliance | CCPA, GDPR, SOC 2 close.com | CCPA, GDPR trust.copper.com |
| Plans | Solo, Essentials, Growth, Scale close.com | Basic, Business, Professional copper.com |
| Pricing basis | Pricing is based on seats for your team, actual usage for calling and SMS, and AI credits used by Chloe and other AI features. close.com | Copper has three plans, priced per seat, per month copper.com |
| Customers (their claim) | Join 11,500+ businesses selling with Close. close.com | Copper is trusted by 30,000+ companies of all sizes copper.com |
Where they differ
- Close claims SOC 2 on its own pages; Copper’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.