Capsule CRM vs Salesforce
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Capsule CRM | Salesforce | |
|---|---|---|
| What it says it does | Less admin, stronger relationships, more time for the work that actually grows your business. capsulecrm.com | Salesforce: The #1 AI CRM salesforce.com |
| Starting at | Not observed | $25 Starter Suite · per user / month free plan listed |
| Platforms | Android, iOS capsulecrm.com | Not observed |
| Integrations | Google, Microsoft, QuickBooks, Slack, Zapier, Gmail, Google Workspace, Mailchimp, Microsoft 365, Outlook, Transpond, WhatsApp, Xero, Office 365, QuickBooks Online, Wati, CallBell, FreshBooks, Zendesk, MyCRMBackup, Otter, Shopify, Squarespace capsulecrm.com | Claude, Slack, Teams, Claude Code, Cursor, Agentforce, Tableau, Gmail, Outlook salesforce.com |
| Free plan | Yes capsulecrm.com | Yes salesforce.com |
| Plans | Advanced, Growth, Starter, Ultimate capsulecrm.com | Advanced, Core, Free Suite, Max, Pro Suite, Starter Suite salesforce.com |
| Pricing basis | Paid plans are priced per user, per month capsulecrm.com | USD/User/Month (Billed annually) salesforce.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.