Capsule CRM vs HubSpot
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Capsule CRM | HubSpot | |
|---|---|---|
| What it says it does | Less admin, stronger relationships, more time for the work that actually grows your business. capsulecrm.com | All of HubSpot's marketing, sales, and customer service software on one agentic platform. hubspot.com |
| Starting at | Not observed | Not observed |
| Platforms | Android, iOS capsulecrm.com | Not observed |
| Integrations | Google, Microsoft, QuickBooks, Slack, Zapier, Gmail, Google Workspace, Mailchimp, Microsoft 365, Outlook, Transpond, WhatsApp, Xero, Office 365, QuickBooks Online, Wati, CallBell, FreshBooks, Zendesk, MyCRMBackup, Otter, Shopify, Squarespace capsulecrm.com | Gmail, Office365 legal.hubspot.com |
| Compliance | Not observed | GDPR, SOC 2 legal.hubspot.com |
| Free plan | Yes capsulecrm.com | Yes hubspot.com |
| Plans | Advanced, Growth, Starter, Ultimate capsulecrm.com | Free, Premium, Pro & Enterprise, Starter help.hubspot.com |
| Pricing basis | Paid plans are priced per user, per month capsulecrm.com | Not observed |
| Customers (their claim) | Not observed | TRUSTED BY 306,000+ CUSTOMERS WORLDWIDE hubspot.com |
Where they differ
- HubSpot claims GDPR on its own pages; Capsule CRM’s pages read by AirStack do not mention it.
- HubSpot claims SOC 2 on its own pages; Capsule CRM’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.