Box vs Dropbox
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Box | Dropbox | |
|---|---|---|
| What it says it does | Intelligent content management, secure collaboration, and agentic workflow box.com | Dropbox: Secure cloud storage, file sharing, and more dropbox.com |
| Starting at | Not observed | $9.99 Plus / month |
| Platforms | Not observed | Desktop app, Mobile app dropbox.com |
| Deployment | Not observed | cloud dropbox.com |
| Integrations | Oracle NetSuite, Salesforce, Slack, Workday, Broadcom, Okta, Palo Alto Networks, Splunk box.com | Dropbox Sign, Slack, Zoom, Adobe Creative Cloud, Canva, WeVideo, Asana, Jira, Trello dropbox.com |
| Compliance | GDPR, HIPAA box.com | GDPR, HIPAA dropbox.com |
| Free plan | Yes box.com | Yes dropbox.com |
| Plans | Not observed | Advanced, Plus, Standard, Business, Enterprise, Professional dropbox.com |
| Customers (their claim) | Not observed | Join the over 700 million registered users who trust Dropbox dropbox.com |
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.