Aircall vs Rocket.Chat
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Aircall | Rocket.Chat | |
|---|---|---|
| What it says it does | Customer communications, evolved with AI that handles customer interactions, end to end. aircall.io | Collaborate anyway, in one secure platform for messaging, voice, video, apps and AI. rocket.chat |
| Starting at | $15 Standard · per user / month | Not observed |
| Platforms | Android, desktop, iOS aircall.io | Android, iOS rocket.chat |
| Deployment | AWS aircall.io | Air-gapped, On-premises, Secure cloud, air-gapped environments, cloud, On-premise rocket.chat |
| Integrations | Bullhorn, HubSpot, Microsoft Teams, Pipedrive, Salesforce, Shopify, Zendesk, monday.com, Intercom, Slack, Zoho, Microsoft Dynamics, Gorgias, Help Scout, Richpanel, Klaviyo, Zapier aircall.io | Matrix, XMPP, MS Teams, ATAK, TAK, Jitsi, Google Meet, Zoom, Microsoft Teams rocket.chat |
| Compliance | GDPR, HIPAA, ISO 27001, SOC 2 aircall.io | CCPA, GDPR, HIPAA, ISO 27001, SOC 2 rocket.chat |
| Free plan | Not observed | Yes rocket.chat |
| Plans | Enterprise, Essentials, Professional aircall.io | Commercial, Defense, Government, Starter rocket.chat |
| Pricing basis | per license/month aircall.io | Not observed |
| Customers (their claim) | 24,000+ companies TRUST AIRCALL to power their customer communications aircall.io | Not observed |
Where they differ
- Rocket.Chat’s pages state a free plan; AirStack has not found that on Aircall’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.