15Five vs Factorial
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| 15Five | Factorial | |
|---|---|---|
| What it says it does | The AI-powered performance management platform 15five.com | The AI for business that unlocks your company’s potential factorialhr.com |
| Starting at | $2 Kona Notetaker · per user / month | $8 Factorial · per user / month |
| Integrations | Jira, Salesforce, Stripe, Azure SSO, Okta, Bamboo HR, Namely, Azure, G-Suite, OneLogin 15five.com | Power BI, a3innuva Nómina, DATEV LODAS - Payroll connector, Sage 200, Sage Despachos, ZKTeco, Zapier, LinkedIn, Google Workspace, Slack, Microsoft Azure, Microsoft Power BI, Recruitee, Okta help.factorialhr.com |
| Compliance | ISO 27001, SOC 2 15five.com | Not observed |
| Plans | Engage, Perform, Total Platform 15five.com | Factorial Core factorialhr.com |
| Pricing basis | per user per month 15five.com | Not observed |
| Customers (their claim) | Trusted by over 3K customers 15five.com | More than 17,000 companies trust Factorial factorialhr.com |
Where they differ
- 15Five claims ISO 27001 on its own pages; Factorial’s pages read by AirStack do not mention it.
- 15Five claims SOC 2 on its own pages; Factorial’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.