Government and public sector
Software and online services that governments run or buy for the public.
Includes: Government websites and portals, digital identity, public health apps, voting advice tools and defence and public safety systems.
For example: Login.gov, Aadhaar, GOV.UK.
54 listed products
| Product | What it says it does |
|---|---|
| India.gov.in | India Portal is developed under the Digital India Programme to provide citizens with open and easy access to information. |
| Recreation.gov | Recreation.gov is your gateway to explore America's outdoor and cultural destinations in your zip code and across the country. |
| TOPAZ | Modułowy zestaw aplikacji klasy C4I/BMS zaprojektowanych by zapewnić dowódcom na każdym szczeblu dowodzenia pełną kontrolę nad sytuacją na… |
| Worldometer COVID-19 Dashboard | On January 29, 2020, Worldometer started tracking the coronavirus, delivering the most accurate and timely global statistics |
| BarentsWatch | BarentsWatch utvikler digitale karttjenester som gir et felles situasjonsbilde for en rekke ulike brukergrupper. |
| Government Portal of Mauritius | Digital Government E-Govt Initiatives E-Payment E-Procurement E-Services Mobile Apps |
| legislation.gov.uk | Legislation.gov.uk carries most (but not all) types of legislation and their accompanying explanatory documents. |
| login.gov | Use one account and password for secure, private access to participating government agencies. |
| Pen-Link | Penlink empowers public safety agencies and enterprises to transform complex data into actionable intelligence |
| CSAM | CSAM, das Zugangsportal zu den Diensten des Staates |
| data.gov | The Home of the U.S. Government's Open Data |
| GobiernoUSA.gov | USAGov en Español es la guía oficial de información y servicios del Gobierno |
| healthcare.gov | Welcome to the Health Insurance Marketplace ® |
| myGov | Access government services from one place. |
| MyGovID | myID is a secure way to prove who you are online. |
| National Data Library | The home of UK public data to inform decisions and build services |
| smartvote | Discover which candidates or lists align best with your views. |
| StemWijzer | Doe StemWijzer voor de Tweede Kamerverkiezing van 29 oktober 2025. |
| Wahl-O-Mat | Er hat sich zu einer festen Informationsgröße im Vorfeld von Wahlen etabliert: |
| ca.gov | Find government services and information |
| DigiD | Laat zien wie je bent |
| Diia | Державні послуги онлайн |
| GovInfo | Discover U.S. Government Information |
| SM-Covid-19 | Italian App assessing the risk of Covid19 transmission by monitoring the number, duration and type of contacts |
| Aadhaar | 12-digit unique identity number for residents of India |
| Bangladesh National Portal | national portal of the People's Republic of Bangladesh |
| broadband.gov | US Federal Communications Commission website |
| ClinicalTrials.gov | United States government registry of clinical trials |
| Immuni | app chosen by the Italian Government for contact tracing |
| Office of the Personal Data Protection Commission | government department of Taiwanese government |
| PeduliLindungi | Indonesia national contact tracing platform for COVID-19 pandemic |
| StaySafe.ph | Philippines national contact tracing platform for COVID-19 pandemic |
| Tenders Electronic Daily | EC OJ bulletin of public procurement tenders |
| Udyog Aadhar | Unique Identification Number for enterprises |
| USA.gov | official web portal of the United States government |
| Benefits.Gov | website |
| COVID Symptom Study | COVID-19 app |
| Disability.gov | organization |
| Education Department of Miaoli County Government | Taiwan government agency |
| freedom.gov | planned web portal |
| Gob.cl | Chilean government website |
| gov.gr | official Greece government website |
| Nafath | Saudi National Single Sign-On Service |
| National Database of Laws and Regulations | online database of PRC |
| National Development Council | Taiwan government agency |
| TrumpRx.gov | U.S. government website |
| Virk | Denmark's public web portal |
| Vote Compass | website |
| Vote.gov | website |
| WhiteHouse.gov | official website of the White House |
| Wisconsin Circuit Court Access | website |
| borger.dk | Not observed |
| Regulations.gov | Not observed |
| sundhed.dk | Not observed |
23 of these are read from their own pages. A product appears where AirStack's category list places it; 7,865 of 13,386 listed products carry no category yet.