Finance & accounting
Software that finance teams use to record, move, plan and control a company's money.
Includes: Accounting and ERP, close and planning, spend, payables, billing and payments, tax, banking, procurement, travel, equity and trading.
For example: Xero, Stripe, Ramp.
Subcategories
- Accounting and bookkeeping 15
- ERP 19
- Financial close and consolidation 1
- Financial planning and analysis 2
- Expenses and corporate cards 11
- Accounts payable and bill pay 3
- Billing and subscriptions 3
- Payment processing 7
- Tax compliance 1
- Business banking and treasury 3
- Procurement and purchasing 6
- Business travel 2
- Equity and cap tables 1
- Trading, investing and crypto 18
95 listed products
| Product | What it says it does |
|---|---|
| Tipalti | Tipalti transforms finance operations into a competitive advantage across accounts payable, mass payments, procurement, expenses, and… |
| Adm Cloud | Adm Cloud es el software financiero administrativo más fácil y completo del mercado con todo el cumplimiento fiscal que necesitas. |
| AmiBroker | Technical Analysis Software. Charting, Portfolio Backtesting, Scanning of stocks, futures, mutual funds, forex (currencies). Alerts. Free… |
| ERPNext | ERPNext is a comprehensive enterprise resource planning software with everything your business needs to operate and grow. |
| Paddle | As the Merchant of Record for digital product businesses, Paddle manages payments, tax, compliance, and billing across 300+ markets. |
| Payoneer | Manage payments across the globe, spend with corporate cards, access working capital, hire and pay teams, and run multi-entity operations –… |
| Portfolio Perfomance | Ein Open Source Programm zur Berechnung der Performance eines Gesamtportfolios - über verschiedene Depots und Konten hinweg - anhand von… |
| Rydoo | Rydoo automates accounts payable and expense management, giving multinational finance teams two specialised products to track business spend |
| SAP Concur | SAP Concur is a cloud-based platform that centralizes spend processes, giving your company better visibility and control over spending. |
| SYSPRO | Syspro is the industrial AI company for manufacturing and distribution, helping mid-sized companies run and grow with confidence. |
| Aave | Aave is a decentralised non-custodial liquidity protocol where users can participate as suppliers or borrowers. |
| JGnash | jGnash is a personal finance application that works on most any modern PC platform. |
| NetTradeX | New generation platform NetTradeX offers wide range of new possibilities for traders. |
| Noalyss | Noalyss est l’unique serveur de comptabilité que vous pourrez modifier suivant vos envies. |
| Qapital | Automate your financial plan with set-and-forget money tools that fit right into your daily life. |
| Recurly | Recurly is subscription management software that reads the signals across your subscriber lifecycle |
| Square | Sell anything in person and online with a point of sale platform that works for whatever you sell. |
| Tryton | TRYTON ® is business software, ideal for companies of any size, easy to use, complete and 100% Open Source. |
| Vendr | Instant access to billions of dollars in real B2B software pricing and negotiation data. |
| Zip | The world’s leading AI platform for procurement, orchestrating every request from intake to pay. |
| 1inch | Swap Crypto Tokens at the Best Rates in DeFi |
| abas ERP | Unsere ERP-Software für den fertigenden Mittelstand. |
| Adyen | One platform for payments, data, and financial products. |
| Anaplan | The decision infrastructure for the Agentic Enterprise |
| BILL | Meet BILL. Your AI-powered financial operations platform. |
| BlackLine | The BlackLine Agentic Financial Operations Platform™ |
| Blackline Safety | Leader in Connected Gas Detection & Lone Worker Safety |
| Brex | Modern cards, banking, expenses, accounting, and more — in 120+ countries. |
| Carta | The End-to-End Suite Connecting Private Capital |
| Chargebee | Billing & Monetization for SaaS and AI Companies |
| EightCap | Trade CFDs Online | 850+ Global Markets | Eightcap |
| Ekylibre | Matériels, stocks, suivi GPS, capteurs et agronomie, au même endroit. |
| Expensify | Expensify is an all-in-one expense management platform. |
| FreeAgent | Accounting software for every small business |
| FreshBooks | Invoice and Accounting Software for Small Businesses - FreshBooks |
| GoCardless | Collect and send payments, minimise failures, and fight fraud. |
| Groww | Online Demat, Trading and Direct Mutual Fund Investment in India |
| iDempiere | a powerful, Tier II, open-source ERP/CRM/SCM system |
| Ivalua | Procurement, Spend & Supplier Management Software |
| Merrill Edge | Online Investing, Stock Trading, and Brokerage - Merrill Edge |
| Money | Spolehlivý účetní program Money S3 - k vyzkoušení zdarma |
| Navan | The AI-powered business travel and expense platform |
| Oracle ERP Cloud | Oracle Fusion Cloud ERP is a complete, modern, cloud ERP suite |
| Paheko | Gestion d'association simple, complète et efficace |
| Payhawk | One platform for cards, expenses, travel, AP, and procurement |
| Perk | Automate travel, expenses, and policies in one platform |
| Pigment | Agentic AI for enterprise business planning | Pigment |
| Pilot | Pilot: Bookkeeping & Accounting Services for Startups & Small Businesses |
| Pleo | Issue cards, pay bills, and automatically sync your books in the background |
| Procurify | One platform for everything from intake to payment. |
| Spendesk | Spendesk is a spend management platform for finance teams. |
| Stripe | Financial infrastructure to grow your revenue. |
| Tropic | Tropic is an intelligent procurement solution for modern software buyers. |
| VeriTrans | オンライン・店舗向けの決済代行なら株式会社DGフィナンシャルテクノロジー(旧ベリトランス) |
| Wave | The single source of truth for your business finances. |
| Wise Business | Make payments, get paid, spend and earn returns in different currencies. |
| Xero | Accounting Software for Small Businesses | Xero US |
| Yape | tu app para transferir dinero, pedir un préstamo y ¡mucho más! |
| Zoho Books | Powerful Accounting Software for Your Business | Zoho Books |
| Zoho Expense | AI-Native Travel & Expense Management Software | Zoho Expense |
| ADempiere | Community of ADempiere ERP |
| Apache OFBiz | Mature CRM & ERP Solution |
| Avalara | Tax Compliance Software | Avalara |
| Grisbi | Accounting for everyone ! |
| Melio | Easy bill paying service for businesses |
| PayPal | It’s your do-it-all digital wallet. |
| Polymarket | The World’s Largest Prediction Market™ |
| Ramp | One platform for all of finance. |
| Unimaze | Receive and Send Electronic Invoices |
| Bitvavo | Dutch cryptocurrency exchange based in Amsterdam, Netherlands |
| Island ECN Ltd, The | network for stock trading, now part of Inet |
| Oracle Property Manager | real estate management ERP from Oracle Corporation |
| PancakeSwap | Decentralized cryptocurrency exchange originally built on Binance Chain |
| QuickBooks | accounting software for small and medium-sized businesses developed by Intuit |
| Uniswap | Decentralized digital currency exchange originally built on Ethereum |
| GAzie | Gestione AZienda Italian ERP |
| Kalshi | American prediction market platform |
| Kivitendo | Enterprise-Resource-Planning software |
| Lx-Office | Enterprise-Resource-Planning software |
| Manifold | prediction market website |
| Metaculus | prediction website |
| Microsoft Dynamics GP | software package |
| Netbanx | payment service |
| PredictIt | New Zealand-based prediction market |
| Samourai wallet | bitcoin wallet and obfuscation tool |
| SQL-Ledger | free accounting system |
| xFuture | Taiwanese website |
| Airbase | Not observed |
| Coupa | Not observed |
| Emburse | Not observed |
| JD Edwards EnterpriseOne | Not observed |
| Mercury | Not observed |
| NetSuite | Not observed |
| Sage Intacct | Not observed |
| stoq | Not observed |
69 of these are read from their own pages. A product appears where AirStack's category list places it; 7,865 of 13,386 listed products carry no category yet.