LimeSurvey
LimeSurvey is the simple, quick and anonymous online survey tool that's bursting with juicy insights.
Web application · limesurvey.org
Open LimeSurvey in AirStackLimeSurvey pricing and plans
| Basic | $39 / month |
| Expert | $36 / month |
| Business | $67 / month |
| Business_v2 | $67 / month |
List prices as written on its pricing page, read 2026-11-05. Hover a price for the quote. Prices change: check before you buy.
What LimeSurvey’s own pages say
| What it says it does | LimeSurvey is the simple, quick and anonymous online survey tool that's bursting with juicy insights. limesurvey.org |
|---|---|
| Deployment | self-hosted limesurvey.org |
| Compliance | GDPR limesurvey.org |
| Free plan | Yes limesurvey.org |
| Plans | Corporate limesurvey.org |
| Open source | Yes limesurvey.org |
| License | LimeSurvey allowed us to build a complex community survey using 100% free (as in GPL) software... limesurvey.org |
| Customers (their claim) | Join 60K+ companies and institutions across 160+ countries limesurvey.org |
Each value is a quote AirStack found on the product’s own pages, read 2026-11-04. A missing field means AirStack has not found it on its pages.