Carbonite
Backup & data protection for home & business
Software · carbonite.com
Open Carbonite in AirStackCarbonite pricing and plans
| Basic | $6.00 / month |
| Basic | $ 71.99 / year |
| Plus | $6.58 / month |
| Plus | $ 78.99 / year |
| Prime | $10.12 / month |
| Prime | $ 121.49 / year |
List prices as written on its pricing page, read 2026-11-05. Hover a price for the quote. Prices change: check before you buy.
What Carbonite’s own pages say
| What it says it does | Backup & data protection for home & business carbonite.com |
|---|---|
| Platforms | OS X 10.10+, Windows 7+, Android, iOS carbonite.com |
| Integrations | Webroot® Computer Antivirus carbonite.com |
| Compliance | HIPAA carbonite.com |
| Plans | Basic, Plus, Prime carbonite.com |
Each value is a quote AirStack found on the product’s own pages, read 2026-11-05. A missing field means AirStack has not found it on its pages.