Wave vs Zoho Books
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Wave | Zoho Books | |
|---|---|---|
| What it says it does | The single source of truth for your business finances. waveapps.com | Powerful Accounting Software for Your Business | Zoho Books zoho.com |
| Starting at | $9.50 Pro Plan / month free plan listed | $ 20 STANDARD / month free plan listed |
| Platforms | Android, iOS, desktop, mobile app waveapps.com | Android, iOS, web zoho.com |
| Deployment | web-based waveapps.com | cloud, cloud-based service zoho.com |
| Integrations | Plaid, Google Sheets, Amazon, Etsy, GoHighLevel, MinuteDock, PayPal, Shopify, Stripe waveapps.com | Amazon, Etsy, eBay, Shopify zoho.com |
| Free plan | Not observed | Yes zoho.com |
| Plans | Starter, Pro waveapps.com | Free, STANDARD, PROFESSIONAL, PREMIUM, ELITE, ULTIMATE zoho.com |
| Pricing basis | The subscription fee for the Pro Plan is per business, not per owner. waveapps.com | Price/Org/Month zoho.com |
| Customers (their claim) | Over 300,000 small businesses trust Wave waveapps.com | Not observed |
Where they differ
- Zoho Books’s pages state a free plan; AirStack has not found that on Wave’s pages.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.