Teamwork.com vs Zoho Projects
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Teamwork.com | Zoho Projects | |
|---|---|---|
| What it says it does | Teamwork.com is the agentic PSA that helps you win, plan and deliver projects with live margin at every step. teamwork.com | Zoho Projects: The Leading Project Management Software zoho.com |
| Starting at | Not observed | Not observed |
| Platforms | Not observed | Android, iOS zoho.com |
| Integrations | HubSpot, QuickBooks, Salesforce, Xero, Slack, Zapier, ChatGPT, Claude, Harvest, Stripe teamwork.com | Zoho Invoice, Dropbox, Figma, GitHub, Microsoft Teams, Office 365, ServiceNow, SharePoint, Slack, Zapier, Zendesk zoho.com |
| Compliance | GDPR, ISO 27001, SOC 2 teamwork.com | ISO 27001 zoho.com |
| Free plan | Yes teamwork.com | Yes zoho.com |
| Plans | Basics, Accelerate, Optimize, Enterprise, Free teamwork.com | ENTERPRISE, FREE, PREMIUM, ULTIMATE zoho.com |
| Pricing basis | /user/month billed yearly teamwork.com | Monthly Yearly Yearly - Save /user/year zoho.com |
| Customers (their claim) | Trusted by 20,000+ firms worldwide teamwork.com | Not observed |
Where they differ
- Teamwork.com claims GDPR on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
- Teamwork.com claims SOC 2 on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.