Superhuman vs Zoho Mail
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Superhuman | Zoho Mail | |
|---|---|---|
| What it says it does | Mail, Docs, and AI that works in every app and tab superhuman.com | Secure & Professional Business Email for your Organization zoho.com |
| Starting at | $12 Pro · per user / month free plan listed | US$0.70 Mail Lite - 5GB · per user / month |
| Platforms | Web, desktop, extension, mobile superhuman.com | desktop apps, mobile apps zoho.com |
| Integrations | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com | Not observed |
| Compliance | HIPAA, SOC 2 superhuman.com | HIPAA zoho.com |
| Free plan | Yes superhuman.com | Not observed |
| Plans | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com | Mail Free, Workplace Standard, Mail Lite, Mail Premium, Workplace Professional, Workplace Enterprise, Mail Lite - 5GB, Mail Lite - 10GB zoho.com |
| Pricing basis | per member / month, billed annually superhuman.com | /user/month billed annually zoho.com |
| Customers (their claim) | Trusted by over 40 million people and 50,000 teams superhuman.com | Trusted by 550,000 + businesses worldwide. zoho.com |
Where they differ
- Superhuman’s pages state a free plan; AirStack has not found that on Zoho Mail’s pages.
- Superhuman claims SOC 2 on its own pages; Zoho Mail’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.