Smartsheet vs Zoho Projects
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Smartsheet | Zoho Projects | |
|---|---|---|
| What it says it does | THE EXECUTION HUB FOR ENTERPRISE WORK smartsheet.com | Zoho Projects: The Leading Project Management Software zoho.com |
| Starting at | $ 12 Pro · per user / month | Not observed |
| Platforms | Android, iOS smartsheet.com | Android, iOS zoho.com |
| Integrations | Microsoft Office 365 (Teams, Outlook, OneDrive, etc.), Google Workspace (Gmail, Hangouts, Drive, etc.), Slack, Adobe Creative Cloud Extension, Power BI, Tableau, Jira, Salesforce, Docs, Google Drive, Sheets, Microsoft Teams, OneDrive, Apple, Google, Microsoft, SAML 2.0, Microsoft Entra ID, Okta, PingIdentity, ChatGPT, Claude, Copilot smartsheet.com | Zoho Invoice, Dropbox, Figma, GitHub, Microsoft Teams, Office 365, ServiceNow, SharePoint, Slack, Zapier, Zendesk zoho.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 smartsheet.com | ISO 27001 zoho.com |
| Free plan | Not observed | Yes zoho.com |
| Plans | Advanced Work Management, Business, Enterprise, Pro smartsheet.com | ENTERPRISE, FREE, PREMIUM, ULTIMATE zoho.com |
| Pricing basis | per Member/month smartsheet.com | Monthly Yearly Yearly - Save /user/year zoho.com |
| Customers (their claim) | 85 %+ of Fortune 500 companies trust Smartsheet smartsheet.com | Not observed |
Where they differ
- Zoho Projects’s pages state a free plan; AirStack has not found that on Smartsheet’s pages.
- Smartsheet claims GDPR on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
- Smartsheet claims SOC 2 on its own pages; Zoho Projects’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.