Smartsheet vs Zenhub
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Smartsheet | Zenhub | |
|---|---|---|
| What it says it does | THE EXECUTION HUB FOR ENTERPRISE WORK smartsheet.com | Advanced project management that runs in GitHub , not beside it. zenhub.com |
| Starting at | $ 12 Pro · per user / month | $4.99 Teams · per user / month free plan listed |
| Platforms | Android, iOS smartsheet.com | Not observed |
| Integrations | Microsoft Office 365 (Teams, Outlook, OneDrive, etc.), Google Workspace (Gmail, Hangouts, Drive, etc.), Slack, Adobe Creative Cloud Extension, Power BI, Tableau, Jira, Salesforce, Docs, Google Drive, Sheets, Microsoft Teams, OneDrive, Apple, Google, Microsoft, SAML 2.0, Microsoft Entra ID, Okta, PingIdentity, ChatGPT, Claude, Copilot smartsheet.com | Figma, Miro, Slack, GitHub, Loom zenhub.com |
| Compliance | CCPA, GDPR, ISO 27001, SOC 2 smartsheet.com | SOC 2 zenhub.com |
| Free plan | Not observed | Yes zenhub.com |
| Plans | Advanced Work Management, Business, Enterprise, Pro smartsheet.com | Enterprise, Free, Teams zenhub.com |
| Pricing basis | per Member/month smartsheet.com | Not observed |
| Customers (their claim) | 85 %+ of Fortune 500 companies trust Smartsheet smartsheet.com | Not observed |
Where they differ
- Zenhub’s pages state a free plan; AirStack has not found that on Smartsheet’s pages.
- Smartsheet claims GDPR on its own pages; Zenhub’s pages read by AirStack do not mention it.
- Smartsheet claims ISO 27001 on its own pages; Zenhub’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.