Shortwave vs Superhuman
What each one’s own pages state, side by side. Every value is a quote AirStack found on that product’s pages; “Not observed” means AirStack has not found it on that product’s pages.
| Shortwave | Superhuman | |
|---|---|---|
| What it says it does | Automate your email with AI shortwave.com | Mail, Docs, and AI that works in every app and tab superhuman.com |
| Starting at | $30 Business · per user / month | $12 Pro · per user / month free plan listed |
| Platforms | Android, Mac, Windows, iOS shortwave.com | Web, desktop, extension, mobile superhuman.com |
| Integrations | Asana, Calendar, Hubspot, Notion, Slack, Tasklet, Hubpsot, Salesforce, Anthropic, Google Cloud, OpenAI, Pinecone shortwave.com | Drive, Gmail, Jira, ChatGPT, Claude, Cursor, HubSpot, Pipedrive, Salesforce, Figma, GitHub, Google Meet, Microsoft Teams, Zoom, ACRONYM, Airtable, Amplitude, Apollo, Asana, Ashby, Atlassian, Barcode, Bitly, Box, BrightHire, CallRail, Canva, Canvas LMS, Canvas LMS (personal), ClickUp, Commerce Layer, Common Room, Confluence, Crossbeam, Cryptography, DHL, Databricks, Deel, DeepL, Demio, Dropbox, EULER, Etropo, Fathom, FedEx, Fireflies.ai, Gamma, GitLab, GitLab Self-Managed, Glean, Gong, Google Analytics, Google Calendar, Google Contacts, Google Docs, Google Drive, Google Sheets, Google Slides, Google Translate, Google Workspace Directory, Granola, Guru, HeyGen, Holidays, Hugging Face, Intercom, Ivo, Jotform, LaTeX, Latimer, Lenny's Data, Linear, Lucid, Luthor, MakeForms, Mermaid, Microsoft Dynamics 365, Microsoft Excel, Miro, Mixpanel (US), Mixpanel MCP (EU), Mixpanel MCP (India), Monday, Napkin AI, Navan, Notetaker, Notion, OnePageCRM, Outlook Calendar, Outlook Contacts, Outlook Mail, Outreach, PandaDoc, Parallel Web Intelligence, Postman MCP Server, Power BI, Qualtrics, QuickBooks, Quizlet, Radical Candor, Recital Contract Search, Saifr Communication Compliance, SharePoint & OneDrive, Slack, Snowflake, Speechify Text to Speech, Spotify, Statsig, Stripe, Survicate: Surveys & Feedback Insights, Swiss Trust Layer, Swoop, Tally Forms, Todoist, Toggl Track, Trigonometry, Typedesk, Typeform, UPS, Unsplash, Wayground, Weather, Webflow, Wikipedia, Wix, Wrike, Zapier, ZoomInfo superhuman.com |
| Compliance | GDPR, SOC 2 shortwave.com | HIPAA, SOC 2 superhuman.com |
| Free plan | Yes shortwave.com | Yes superhuman.com |
| Plans | Business, Max, Premier shortwave.com | Docs, Go + Agents, Mail, Superhuman Suite, business, enterprise, free, pro superhuman.com |
| Models supported | Claude Haiku 4.5, Claude Sonnet 4.6, Claude Opus 4.6 shortwave.com | Not observed |
| Pricing basis | per seat / month shortwave.com | per member / month, billed annually superhuman.com |
| Customers (their claim) | Trusted by thousands of teams shortwave.com | Trusted by over 40 million people and 50,000 teams superhuman.com |
Where they differ
- Shortwave claims GDPR on its own pages; Superhuman’s pages read by AirStack do not mention it.
- Superhuman claims HIPAA on its own pages; Shortwave’s pages read by AirStack do not mention it.
Prices are list prices as written on each pricing page; check them before you buy. Nothing here is a ranking or a recommendation.